GroupDocs 製品の価格改定のお知らせ
お客様各位
平素より弊社取り扱い製品をご利用いただき、誠にありがとうございます。
このたび、2026 年 5 月 18 日より実施いたします、GroupDocs 製品の価格改定につきましてご案内申し上げます。
GroupDocs 製品の正規販売代理店である弊社エクセルソフトでは、2022 年 12 月以降、製品価格の維持に努めてまいりました。しかしながら、長期化する円安の影響による輸入原価の上昇により、自社の企業努力のみでは現在の価格体系を維持することが困難な状況となりました。
つきましては、誠に心苦しい限りではございますが、下記のとおり価格改定を実施させていただきます。
日頃よりご愛顧いただいております皆様には、多大なるご負担をおかけいたしますが、今後もより良いサービスの提供に努めてまいります。何卒、諸般の事情をご賢察いただき、ご了承くださいますようお願い申し上げます。
対象製品及び改定内容
- 対象製品
GroupDocs 製品全般 (新規購入、および年間サブスクリプションの更新を含む)- 価格改定日
2026 年 5 月 18 日 (月) 受注分より
※現行価格でのご購入をご検討中のお客様は、お早めにお手続きいただけますようお願い申し上げます。- 改定後の価格
具体的な新価格につきましては、下記の改定価格表をご参照ください。
※表示価格には消費税は含まれておりません。
| 製品名 | 型番 | ライセンス タイプ | 改定前の価格 (2026/05/17 まで) |
改定後の価格 (2026/05/18 から) |
|
|---|---|---|---|---|---|
GroupDocs.Total for .NET |
GDDNTODS | Developer Small Business Subscription 付きライセンス | ¥539,000 | ¥590,000 | |
| GDDNTODO | Developer OEM Subscription 付きライセンス | ¥1,619,000 | ¥1,771,000 | ||
| GDDNTOSE | Site Small Business Subscription 付きライセンス | ¥2,699,000 | ¥2,953,000 | ||
| GDDNTOSO | Site OEM Subscription 付きライセンス | ¥7,557,000 | ¥8,266,000 | ||
GroupDocs.Viewer for .NET |
GDDNVIDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDDNVIDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDDNVISE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDDNVISO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Annotation for .NET |
GDDNANDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDDNANDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDDNANSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDDNANSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Conversion for .NET |
GDDNCODS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDDNCODO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDDNCOSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDDNCOSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Comparison for .NET |
GDDNCMDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDDNCMDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDDNCMSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDDNCMSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Signature for .NET |
GDDNSIDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDDNSIDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDDNSISE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDDNSISO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Assembly for .NET |
GDDNASDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDDNASDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDDNASSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDDNASSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Metadata for .NET |
GDDNMEDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDDNMEDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDDNMESE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDDNMESO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Search for .NET |
GDDNSEDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDDNSEDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDDNSESE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDDNSESO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Parser for .NET |
GDDNTEDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDDNTEDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDDNTESE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDDNTESO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Watermark for .NET |
GDDNWTDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDDNWTDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDDNWTSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDDNWTSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Editor for .NET |
GDDNEDDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDDNEDDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDDNEDSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDDNEDSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Merger for .NET |
GDDNMGDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDDNMGDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDDNMGSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDDNMGSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Redaction for .NET |
GDDNRDDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDDNRDDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDDNRDSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDDNRDSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Classification for .NET |
GDDNCLDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDDNCLDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDDNCLSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDDNCLSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Markdown for .NET |
GDDNMKDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDDNMKDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDDNMKSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDDNMKSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
※表示価格には消費税は含まれておりません。
| 製品名 | 型番 | ライセンス タイプ | 改定前の価格 (2026/05/17 まで) |
改定後の価格 (2026/05/18 から) |
|
|---|---|---|---|---|---|
GroupDocs.Total for Java |
GDJVTODS | Developer Small Business Subscription 付きライセンス | ¥539,000 | ¥590,000 | |
| GDJVTODO | Developer OEM Subscription 付きライセンス | ¥1,619,000 | ¥1,771,000 | ||
| GDJVTOSE | Site Small Business Subscription 付きライセンス | ¥2,699,000 | ¥2,953,000 | ||
| GDJVTOSO | Site OEM Subscription 付きライセンス | ¥7,557,000 | ¥8,266,000 | ||
GroupDocs.Viewer for Java |
GDJVVIDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDJVVIDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDJVVISE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDJVVISO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Annotation for Java |
GDJVANDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDJVANDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDJVANSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDJVANSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Conversion for Java |
GDJVCODS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDJVCODO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDJVCOSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDJVCOSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Comparison for Java |
GDJVCMDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDJVCMDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDJVCMSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDJVCMSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Signature for Java |
GDJVSIDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDJVSIDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDJVSISE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDJVSISO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Assembly for Java |
GDJVASDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDJVASDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDJVASSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDJVASSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Metadata for Java |
GDJVMEDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDJVMEDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDJVMESE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDJVMESO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Search for Java |
GDJVSEDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDJVSEDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDJVSESE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDJVSESO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Parser for Java |
GDJVTEDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDJVTEDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDJVTESE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDJVTESO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Watermark for Java |
GDJVWTDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDJVWTDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDJVWTSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDJVWTSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Editor for Java |
GDJVEDDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDJVEDDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDJVEDSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDJVEDSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Merger for Java |
GDJVMGDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDJVMGDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDJVMGSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDJVMGSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Redaction for Java |
GDJVRDDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDJVRDDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDJVRDSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDJVRDSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
※表示価格には消費税は含まれておりません。
| 製品名 | 型番 | ライセンス タイプ | 改定前の価格 (2026/05/17 まで) |
改定後の価格 (2026/05/18 から) |
|
|---|---|---|---|---|---|
GroupDocs.Viewer for Node.js via Java |
GDNJJVVIDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDNJJVVIDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDNJJVVISE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDNJJVVISO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Conversion for Node.js via Java |
GDNJJVCODS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDNJJVCODO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDNJJVCOSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDNJJVCOSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Comparison for Node.js via Java |
GDNJJVCMDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDNJJVCMDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDNJJVCMSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDNJJVCMSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Signature for Node.js via Java |
GDNJJVSIDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDNJJVSIDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDNJJVSISE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDNJJVSISO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Metadata for Node.js via Java |
GDNJJVMEDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDNJJVMEDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDNJJVMESE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDNJJVMESO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Search for Node.js via Java |
GDNJJVSEDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDNJJVSEDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDNJJVSESE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDNJJVSESO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Watermark for Node.js via Java |
GDNJJVWTDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDNJJVWTDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDNJJVWTSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDNJJVWTSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Editor for Node.js via Java |
GDNJJVEDDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDNJJVEDDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDNJJVEDSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDNJJVEDSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Merger for Node.js via Java |
GDNJJVMGDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDNJJVMGDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDNJJVMGSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDNJJVMGSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
※表示価格には消費税は含まれておりません。
| 製品名 | 型番 | ライセンス タイプ | 改定前の価格 (2026/05/17 まで) |
改定後の価格 (2026/05/18 から) |
|
|---|---|---|---|---|---|
GroupDocs.Total for Python via .NET |
GDPTDNTODS | Developer Small Business Subscription 付きライセンス | ¥539,000 | ¥590,000 | |
| GDPTDNTODO | Developer OEM Subscription 付きライセンス | ¥1,619,000 | ¥1,771,000 | ||
| GDPTDNTOSE | Site Small Business Subscription 付きライセンス | ¥2,699,000 | ¥2,953,000 | ||
| GDPTDNTOSO | Site OEM Subscription 付きライセンス | ¥7,557,000 | ¥8,266,000 | ||
GroupDocs.Viewer for Python via .NET |
GDPTDNVIDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDPTDNVIDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDPTDNVISE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDPTDNVISO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Conversion for Python via .NET |
GDPTDNCODS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDPTDNCODO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDPTDNCOSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDPTDNCOSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Comparison for Python via .NET |
GDPTDNCMDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDPTDNCMDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDPTDNCMSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDPTDNCMSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Signature for Python via .NET |
GDPTDNSIDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDPTDNSIDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDPTDNSISE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDPTDNSISO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Assembly for Python via .NET |
GDPTDNASDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDPTDNASDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDPTDNASSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDPTDNASSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Metadata for Python via .NET |
GDPTDNMEDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDPTDNMEDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDPTDNMESE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDPTDNMESO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Parser for Python via .NET |
GDPTDNTEDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDPTDNTEDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDPTDNTESE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDPTDNTESO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Watermark for Python via .NET |
GDPTDNWTDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDPTDNWTDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDPTDNWTSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDPTDNWTSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Merger for Python via .NET |
GDPTDNMGDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDPTDNMGDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDPTDNMGSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDPTDNMGSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
GroupDocs.Redaction for Python via .NET |
GDPTDNRDDS | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,000 | |
| GDPTDNRDDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥708,000 | ||
| GDPTDNRDSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,181,000 | ||
| GDPTDNRDSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,305,000 | ||
通常の無償サポートと異なり、GroupDocs 製品の開発元である Aspose 社から優先的なサポートが提供される有償サポート オプションです。
※年間サブスクリプションが有効なお客様がご購入いただけます。※表示価格には消費税は含まれておりません。
製品名 型番 ライセンス タイプ 改定前の価格
(2026/05/17 まで)改定後の価格
(2026/05/18 から)Developer Support (デベロッパー サポート)
※年間 3 インシデントまでGDPSDSDS Developer Small Business
※Developer Small Business ライセンス用有償サポート¥71,000 ¥78,000 Business Support (ビジネス サポート)
※年間 6 インシデントまでGDPSBSDS Developer Small Business
※Developer Small Business ライセンス用有償サポート¥107,000 ¥118,000 GDPSBSDO Developer OEM
※Developer OEM ライセンス用有償サポート¥323,000 ¥354,000 Enterprise Support (エンタープライズ サポート)
※年間 6 インシデントまでGDPSESSE Site Small Business
※Site Small Business ライセンス用有償サポート¥719,000 ¥787,000 GDPSESSO Site OEM
※Site OEM ライセンス用有償サポート¥2,157,000 ¥2,360,000
年間サブスクリプション更新では、更新のタイミングによって異なる更新価格 (割引率) が設定されます。サブスクリプション更新ポリシーの詳細は、GroupDocs.com のサブスクリプションの更新も併せてご確認ください。
希望する更新のタイミング 注文できる期間 更新価格の算出方法
(2026/5/17 まで)更新価格の算出方法
(2026/5/18 から)年間サブスクリプションの満了時期に合わせた自動更新 (推奨される更新)
※満了日まで 14 日以内になると処理されます。満了日の 2 か月前から 5 日前まで注文可能 対象製品の現行価格の 50% 対象製品の現行価格の 50% 年間サブスクリプション満了日の 15 日以上前の手動更新
※満了時期に先行した任意のタイミングで処理できます。満了日の 6 か月前から 15 日前まで注文可能 対象製品の現行価格の 60% 対象製品の現行価格の 60% 年間サブスクリプション満了日から 3 か月以内に更新
※満了日以降の任意のタイミングで処理できます。満了後 3 か月が過ぎる 5 日前まで注文可能 対象製品の現行価格の 70% 対象製品の現行価格の 70% 年間サブスクリプション満了日から 3 か月を超えてから更新
※満了日以降の任意のタイミングで処理できます。任意のタイミングで注文可能 対象製品の現行価格の 80% 対象製品の現行価格の 80%