|
クイック リンク
製品名 | 型番 | ライセンス タイプ | 本体価格 | 税込価格 | |
---|---|---|---|---|---|
![]() |
GroupDocs.Total for .NET |
GDDNTODE | Developer Small Business Subscription 付きライセンス | ¥539,000 | ¥592,900 |
GDDNTODO | Developer OEM Subscription 付きライセンス | ¥1,619,000 | ¥1,780,900 | ||
GDDNTOSE | Site Small Business Subscription 付きライセンス | ¥2,699,000 | ¥2,968,900 | ||
GDDNTOSO | Site OEM Subscription 付きライセンス | ¥7,557,000 | ¥8,312,700 | ||
![]() |
GroupDocs.Viewer for .NET |
GDDNVIDE | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,500 |
GDDNVIDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥711,700 | ||
GDDNVISE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,186,900 | ||
GDDNVISO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,323,100 | ||
![]() |
GroupDocs.Annotation for .NET |
GDDNANDE | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,500 |
GDDNANDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥711,700 | ||
GDDNANSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,186,900 | ||
GDDNANSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,323,100 | ||
![]() |
GroupDocs.Conversion for .NET |
GDDNCODE | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,500 |
GDDNCODO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥711,700 | ||
GDDNCOSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,186,900 | ||
GDDNCOSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,323,100 | ||
![]() |
GroupDocs.Comparison for .NET |
GDDNCMDE | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,500 |
GDDNCMDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥711,700 | ||
GDDNCMSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,186,900 | ||
GDDNCMSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,323,100 | ||
![]() |
GroupDocs.Signature for .NET |
GDDNSIDE | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,500 |
GDDNSIDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥711,700 | ||
GDDNSISE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,186,900 | ||
GDDNSISO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,323,100 | ||
![]() |
GroupDocs.Assembly for .NET |
GDDNASDE | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,500 |
GDDNASDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥711,700 | ||
GDDNASSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,186,900 | ||
GDDNASSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,323,100 | ||
![]() |
GroupDocs.Metadata for .NET |
GDDNMEDE | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,500 |
GDDNMEDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥711,700 | ||
GDDNMESE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,186,900 | ||
GDDNMESO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,323,100 | ||
![]() |
GroupDocs.Search for .NET |
GDDNSEDE | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,500 |
GDDNSEDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥711,700 | ||
GDDNSESE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,186,900 | ||
GDDNSESO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,323,100 | ||
![]() |
GroupDocs.Parser for .NET |
GDDNTEDE | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,500 |
GDDNTEDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥711,700 | ||
GDDNTESE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,186,900 | ||
GDDNTESO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,323,100 | ||
![]() |
GroupDocs.Watermark for .NET |
GDDNWTDE | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,500 |
GDDNWTDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥711,700 | ||
GDDNWTSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,186,900 | ||
GDDNWTSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,323,100 | ||
![]() |
GroupDocs.Editor for .NET |
GDDNEDDE | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,500 |
GDDNEDDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥711,700 | ||
GDDNEDSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,186,900 | ||
GDDNEDSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,323,100 | ||
![]() |
GroupDocs.Merger for .NET |
GDDNMGDE | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,500 |
GDDNMGDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥711,700 | ||
GDDNMGSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,186,900 | ||
GDDNMGSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,323,100 | ||
![]() |
GroupDocs.Redaction for .NET |
GDDNRDDE | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,500 |
GDDNRDDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥711,700 | ||
GDDNRDSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,186,900 | ||
GDDNRDSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,323,100 | ||
![]() |
GroupDocs.Classification for .NET |
GDDNCLDE | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,500 |
GDDNCLDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥711,700 | ||
GDDNCLSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,186,900 | ||
GDDNCLSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,323,100 |
製品名 | 型番 | ライセンス タイプ | 本体価格 | 税込価格 | |
---|---|---|---|---|---|
![]() |
GroupDocs.Total for Java |
GDJVTODE | Developer Small Business Subscription 付きライセンス | ¥539,000 | ¥592,900 |
GDJVTODO | Developer OEM Subscription 付きライセンス | ¥1,619,000 | ¥1,780,900 | ||
GDJVTOSE | Site Small Business Subscription 付きライセンス | ¥2,699,000 | ¥2,968,900 | ||
GDJVTOSO | Site OEM Subscription 付きライセンス | ¥7,557,000 | ¥8,312,700 | ||
![]() |
GroupDocs.Viewer for Java |
GDJVVIDE | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,500 |
GDJVVIDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥711,700 | ||
GDJVVISE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,186,900 | ||
GDJVVISO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,323,100 | ||
![]() |
GroupDocs.Annotation for Java |
GDJVANDE | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,500 |
GDJVANDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥711,700 | ||
GDJVANSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,186,900 | ||
GDJVANSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,323,100 | ||
![]() |
GroupDocs.Conversion for Java |
GDJVCODE | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,500 |
GDJVCODO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥711,700 | ||
GDJVCOSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,186,900 | ||
GDJVCOSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,323,100 | ||
![]() |
GroupDocs.Comparison for Java |
GDJVCMDE | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,500 |
GDJVCMDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥711,700 | ||
GDJVCMSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,186,900 | ||
GDJVCMSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,323,100 | ||
![]() |
GroupDocs.Signature for Java |
GDJVSIDE | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,500 |
GDJVSIDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥711,700 | ||
GDJVSISE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,186,900 | ||
GDJVSISO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,323,100 | ||
![]() |
GroupDocs.Assembly for Java |
GDJVASDE | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,500 |
GDJVASDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥711,700 | ||
GDJVASSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,186,900 | ||
GDJVASSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,323,100 | ||
![]() |
GroupDocs.Metadata for Java |
GDJVMEDE | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,500 |
GDJVMEDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥711,700 | ||
GDJVMESE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,186,900 | ||
GDJVMESO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,323,100 | ||
![]() |
GroupDocs.Search for Java |
GDJVSEDE | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,500 |
GDJVSEDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥711,700 | ||
GDJVSESE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,186,900 | ||
GDJVSESO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,323,100 | ||
![]() |
GroupDocs.Parser for Java |
GDJVTEDE | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,500 |
GDJVTEDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥711,700 | ||
GDJVTESE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,186,900 | ||
GDJVTESO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,323,100 | ||
![]() |
GroupDocs.Watermark for Java |
GDJVWTDE | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,500 |
GDJVWTDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥711,700 | ||
GDJVWTSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,186,900 | ||
GDJVWTSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,323,100 | ||
![]() |
GroupDocs.Editor for Java |
GDJVEDDE | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,500 |
GDJVEDDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥711,700 | ||
GDJVEDSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,186,900 | ||
GDJVEDSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,323,100 | ||
![]() |
GroupDocs.Merger for Java |
GDJVMGDE | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,500 |
GDJVMGDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥711,700 | ||
GDJVMGSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,186,900 | ||
GDJVMGSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,323,100 | ||
![]() |
GroupDocs.Redaction for Java |
GDJVRDDE | Developer Small Business Subscription 付きライセンス | ¥215,000 | ¥236,500 |
GDJVRDDO | Developer OEM Subscription 付きライセンス | ¥647,000 | ¥711,700 | ||
GDJVRDSE | Site Small Business Subscription 付きライセンス | ¥1,079,000 | ¥1,186,900 | ||
GDJVRDSO | Site OEM Subscription 付きライセンス | ¥3,021,000 | ¥3,323,100 |
- 上記ライセンスには、製品の修正版やアップグレード版を無償で入手できる、初年度の「年間サブスクリプション (Subscription)」が付属します。
- GroupDocs 製品は永続ライセンスとして提供されます。年間サブスクリプションが満了した後も、サブスクリプションが有効だった当時に入手された製品バージョンは引き続きご利用いただけます。
- サブスクリプションの更新有無に関係なく、各ライセンス タイプ (Developer Small Business、Site OEM など) で制限された使用範囲内であれば、ライセンス費用以外に、開発したシステムを配布、運用するための別途費用は発生しません。
- 同一製品を 2 ライセンス以上同時に購入される場合は、数量割引が適用されます。お気軽にお問い合わせください。
- 製品購入後のお客様からのお問い合わせは、開発元である Aspose 社が提供する Support Forum の日本語サービスをご利用いただきますようお願いいたします。
GroupDocs Free Support Forum - 日本語による技術サポートはこちら (https://forum.groupdocs.com/c/japanese)
通常の無償サポートと異なり、開発元の Aspose 社から優先的なサポートが提供される有償サポート オプションです。
※年間サブスクリプションが有効なお客様がご購入いただけます。
製品名 型番 ライセンス タイプ 本体価格 税込価格 Developer Support (デベロッパー サポート)
※年間 3 インシデントまでGDPSDSDS Developer Small Business
※Developer Small Business ライセンス用有償サポート¥71,000 ¥78,100 Business Support (ビジネス サポート)
※年間 6 インシデントまでGDPSBSDS Developer Small Business
※Developer Small Business ライセンス用有償サポート¥107,000 ¥117,700 GDPSBSDO Developer OEM
※Developer OEM ライセンス用有償サポート¥323,000 ¥355,300 Enterprise Support (エンタープライズ サポート)
※年間 6 インシデントまでGDPSESSE Site Small Business
※Site Small Business ライセンス用有償サポート¥719,000 ¥790,900 GDPSESSO Site OEM
※Site OEM ライセンス用有償サポート¥2,157,000 ¥2,372,700 有償サポート オプションには、下記の特長があります。
- 優先サポート向けのヘルプデスク (https://helpdesk.groupdocs.com/) を利用できます。
- 不具合は製品をビルドした開発チームにエスカレートされます。
- 通常のリリース スケジュール以外に、問題を報告されたユーザー様向けのホットフィックスが提供されます。
- 通常 (ベースとなる年間サブスクリプションと同時購入の場合)、1 年間に 6 つまでのインシデント (問題) について優先的なサポートを受けられます。
※Developer Support (デベロッパー サポート) オプションは、1 年間に 3 インシデントまでです。ご注意ください。- 有償サポート オプションの有効期限は、購入時に有効な年間サブスクリプションの満了日と同一日付になります。
※有償サポート用に個別のサービス満了日は設定されません。- 本サポート サービスの内容は予告なしに変更される場合があります。
- 有償サポート オプションの詳細は、Priority Support (英語) および Enterprise Support (英語) をご確認ください。
無償アップグレードをご利用いただける年間サブスクリプションの更新価格は、更新時の製品価格に基づきます。そのため、製品本体価格が改定される場合は、その時点で更新価格も改定されることになります。
年間サブスクリプションの更新のタイミング 更新価格の算出方法 年間サブスクリプションが満了する前に更新する場合 対象製品の現行価格の 50% 年間サブスクリプションが満了した後に更新する場合 対象製品の現行価格の 60%
- 年間サブスクリプションの更新は、期間が満了する 6 か月前からお申し込みいただけます。
- 年間サブスクリプションの期間を 1 日でも過ぎますと、期間満了後の更新となってしまいますのでご注意ください。
GroupDocs 製品の価格、お見積り、ご購入方法のお問い合わせは、下記の情報をお問い合わせフォームからご連絡ください。
また、エクセルソフトの GroupDocs 製品オンライン ショッピング ページ から、銀行振込またはクレジット カードによりご購入いただくことも可能です。
1. 製品名 (例:GroupDocs.Viewer for .NET)
( )
2. ライセンス タイプ (例:Site OEM Subscription 付きライセンス) (※1)
( )
3. 本製品を使用する開発プロジェクトのメンバー
・開発プロジェクトのメンバー: ___ 名
4. 本製品を使用するアプリケーションの配布 (使用) 方法
a. 特定組織内、社内運用
(製品機能にアクセスできる場所の数: ___ か所)
b. 特定組織内に限定せずに使用 (社外や組織外などの第三者、一般向け、再販目的など)
(配布方法: )
c. クラウド上のサーバー、サービスを利用して実装 (社内、社外利用にかかわらず)
(例:AWS (Amazon Web Services)、GCP (Google Cloud Platform)、Microsoft Azure など)
d. その他
(配布方法: )
5. 開発元である Aspose 社から優先的なサポートが提供される有償サポート オプション (※2)
a. 希望する
b. 希望しない
6. 導入予定時期をお知らせください (可能であれば)。
( )
7. その他、関連する情報があればお知らせください。
( )
- (※1) ライセンス タイプの詳細は、GroupDocs 製品のライセンス体系をご確認ください。
- (※2) 有償サポート オプションの詳細は、有償サポート オプションについてをご確認ください。