Developer License
- Developer License for LightningChart .NET is perpetual (forever) once license fee has been paid.
- License is granted for 1 developer per license and can be used on one particular machine.
- New purchase of a license includes 1-year or 2-year subscription.
*Although developer license is provided perpetually, valid subscription is required when you need to migrate your license on a different machine.
Floating License
- Floating License for LightningChart .NET is available as subscription and can be used for selected period (1 year or 2 years).
- Floating License allows the use of the product on multiple machines by multiple developers.
- The number of concurrent user is limited to one developer.
*Note that there’s about 10-15 minutes timeout until another developer can start using it.
Product Name | Developer License | Floating License |
---|---|---|
LightningChart Bronze Package with Annual Subscription for WPF | Please Contact Us | Please Contact Us |
LightningChart Bronze Package with 2 year Subscription for WPF | Please Contact Us | Please Contact Us |
LightningChart Bronze Package with Annual Subscription for Windows Forms | Please Contact Us | Please Contact Us |
LightningChart Bronze Package with 2 year Subscription for Windows Forms | Please Contact Us | Please Contact Us |
LightningChart Bronze Package with Annual Subscription for WPF + Windows Forms | Please Contact Us | Please Contact Us |
LightningChart Bronze Package with 2 year Subscription for WPF + Windows Forms | Please Contact Us | Please Contact Us |
Product Name | Developer License | Floating License |
---|---|---|
LightningChart Silver Package with Annual Subscription for WPF | Please Contact Us | Please Contact Us |
LightningChart Silver Package with 2 year Subscription for WPF | Please Contact Us | Please Contact Us |
LightningChart Silver Package with Annual Subscription for Windows Forms | Please Contact Us | Please Contact Us |
LightningChart Silver Package with 2 year Subscription for Windows Forms | Please Contact Us | Please Contact Us |
LightningChart Silver Package with Annual Subscription for WPF + Windows Forms | Please Contact Us | Please Contact Us |
LightningChart Silver Package with 2 year Subscription for WPF + Windows Forms | Please Contact Us | Please Contact Us |
Product Name | Developer License | Floating License |
---|---|---|
LightningChart Gold Package with Annual Subscription for WPF | Please Contact Us | Please Contact Us |
LightningChart Gold Package with 2 year Subscription for WPF | Please Contact Us | Please Contact Us |
LightningChart Gold Package with Annual Subscription for Windows Forms | Please Contact Us | Please Contact Us |
LightningChart Gold Package with 2 year Subscription for Windows Forms | Please Contact Us | Please Contact Us |
LightningChart Gold Package with Annual Subscription for WPF + Windows Forms | Please Contact Us | Please Contact Us |
LightningChart Gold Package with 2 year Subscription for WPF + Windows Forms | Please Contact Us | Please Contact Us |
LightningChart Gold Package Source Code with Annual Subscription | Please Contact Us | Please Contact Us |
LightningChart Gold Package Source Code with 2 year Subscription | Please Contact Us | Please Contact Us |
Product Name | Developer License | Floating License |
---|---|---|
LightningChart Platinum Package Annual Subscription for WPF | Please Contact Us | Please Contact Us |
LightningChart Platinum Package with 2 year Subscription for WPF | Please Contact Us | Please Contact Us |
LightningChart Platinum Package with Annual Subscription for Windows Forms | Please Contact Us | Please Contact Us |
LightningChart Platinum Package with 2 year Subscription for Windows Forms | Please Contact Us | Please Contact Us |
LightningChart Platinum Package with Annual Subscription for WPF + Windows Forms | Please Contact Us | Please Contact Us |
LightningChart Platinum Package with 2 year Subscription for WPF + Windows Forms | Please Contact Us | Please Contact Us |
LightningChart Platinum Package Source Code with Annual Subscription | Please Contact Us | Please Contact Us |
LightningChart Platinum Package Source Code with 2 year Subscription | Please Contact Us | Please Contact Us |
All the licenses include initial subscription of one year or two years as well as the services below:
- Unlimited technical support
- Software update
- Necessary update patch within 30 days after the error report